Taxi Charges From Mysore To Ooty
Mysore To Ooty Reasonable Cabs Fare
Taxi Tariff After Rich The Mysore knowing this much about our cab and taxi services, you may wonder how to book a Mysore Ooty Taxi Cab package. The steps are simple, visit our website www.mysoreootypackages.com and select your desired Taxi packages as per your requirement.
As we have said, you have a vast variety of choices and then select the cab type. We are not bounding the travellers, and We Need Ac And Non Ac Taxi Services From Mysore To Ooty they can pre-book the taxis or can book any cab on urgent basis. Our drivers are experienced as well as joyful to make your travelling experience more memorable. So, why go anywhere when our cabs are everywhere. Book now to avail the best discounts pricing offer.Book Here Only Just Call Us : +91 76767-64776
Hatchback Car For Mysore To Ooty
Taxi Type | Non Ac Rate Per Km | A/c Rate Per Km | Minimum Km's Per Day | Driver Per Day |
---|---|---|---|---|
Tata Indica 4+1 | 7.50 | 8.50 | 250 Km's | 300.00 |
Toyota Etios Liva 4+1 | 8.00 | 9.00 | 250 Km's | 300.00 |
Tata Zest | 8.00 | 9.00 | 250 Km's | 300.00 |
Mysore To Ooty Sedan Taxi Services
Taxi Type | Non Ac Rate Per Km | A/c Rate Per Km | Minimum Km's Per Day | Driver Per Day |
---|---|---|---|---|
Swift Dzire 4+1 | 9.00 | 10.00 | 250 Km's | 300.00 |
Toyota Etios 4+1 | 9.00 | 10.00 | 250 Km's | 300.00 |
Nissan Sunny 4+1 | 10.00 | 10.00 | 250 Km's | 300.00 |
Tata Indigo 4+1 | 9.00 | 10.00 | 250 Km's | 300.00 |
Hyundai Xcent 4+1 | 9.00 | 10.00 | 250 Km's | 300.00 |
SUV Taxi Hire From Mysore To Ooty
Taxi Type | Non Ac Rate Per Km | A/c Rate Per Km | Minimum Km's Per Day | Driver Per Day |
---|---|---|---|---|
Chevrolet Tavera 9+1 | 11.00 | 12.00 | 250 Km's | 300.00 |
Maruti Ertiga 7+1 | 12.00 | 13.00 | 250 Km's | 300.00 |
Toyota Innova 7+1 | 13.00 | 13.00 | 250 Km's | 300.00 |
Toyota Innova Crysta 7+1 | 14.00 | 14.00 | 250 Km's | 300.00 |
Mysore To Ooty 12 Seater Tempo Traveller Rental
Van Type | Non Ac | Ac | Per Day Minimum | Driver Charges | Toll / Parking / Tax |
---|---|---|---|---|---|
Tempo Traveller 12+1 | 14.00 | 16.00 | 300 Km's | 350.00 | Extra |
Tempo Traveller 16+1 | 18.00 | 22.00 | 300 Km's | 400.00 | Extra |
Tempo Traveller 18+1 | 20.00 | 24.00 | 300 Km's | 400.00 | Extra |
Tempo Traveller 21+1 | 22.00 | 26.00 | 300 Km's | 400.00 | Extra |
Mini Bus Coaches Rental From Mysore Ooty
Bus Type | Non Ac | Ac | Per Day Minimum | Driver Bata |
---|---|---|---|---|
Mini Bus 16+1 | 19.00 | 23.00 | 300 Km's | 400.00 |
Mini Bus 20+1 | 20.00 | 25.00 | 300 Km's | 400.00 |
Mini Bus 32+1 | 30.00 | 35.00 | 300 Km's | 500.00 |
Mini Bus 49+1 | 36.00 | 0.00 | 300 Km's | 500.00 |
If You Book This Package, Give Us A Call Or Email : +91 76767-64776 Or Click Here
Note :
*Distance will be calculated from garage to garage.
*No extra charges Up To Minimum Km, after exceeding the Minimum Km’s each km will be charged additionally.
*If driver drives the vehicle before 06:00 Hrs or after 22:00 Hrs, then the additional driver batta will be added to the total.?
*Vehicle will be confirm for the trip, once we receive the advance amount (20% of the approximate total amount).
*After confirming the trip, if the vehicle or trip been cancelled by customer/Service taker, the advance amount is non refundable.
*Entry Fees
*Toll / Parking charges Extra
* Tamil Nadu Road Tax
Seating Capacity | Road Tax Fee |
---|---|
Hatchback And Sedan 4+1 | 500.00 |
SUV 7+1 / 8+1 / 9+1 | 1200.00 |
Mini Coach 16+1 / 18+1 / 22 +1 | 4500.00 |
Mini Bus 32+1 | 23000.00 |
Bus 49+1 | 32000.00 |

Per Km 10.00

Per Km 11.00

Per Km 13.00